PnL today
$1,036.62
+21%
✨ Forecast with Astra
Live prediction market opportunities filtered by PolyLayer signals.
Resolved trades, skipped entries and copied wallet actions.
| Market | Side | Size | Result | PnL |
|---|---|---|---|---|
| BTC above weekly range | YES | $420.00 | WIN | +$184.20 |
| ETH ETF inflows | NO | $260.00 | LOSS | -$48.00 |
| SOL flips weekly open | YES | $510.00 | WIN | +$221.70 |
| Macro headline window | YES | $180.00 | WIN | +$62.40 |
| Gaming token basket | NO | $340.00 | LOSS | -$29.90 |
Top ranked wallets available for copy-trading simulation.
| Wallet | Winrate | 7D PnL | Avg size | Action |
|---|---|---|---|---|
A0x8f...91c2 | 78% | +$5,842 | $312 | |
M0x2a...4de9 | 71% | +$3,109 | $184 | |
K0x91...0ab4 | 69% | +$2,778 | $441 | |
V0x40...8c11 | 64% | +$1,942 | $126 |
Preview-only controls for signal intensity and dashboard behavior.
Require additional confirmation before copying high-volume trades.
Temporarily stop copy mode after a negative streak.
Display thin-liquidity markets in discovery lists.
Send alerts when copied wallets open new positions.
Invite traders and earn access credits for the PolyLayer app.
68% toward the next access tier.